<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Area Property Tax Appeals: Reduce Property Taxes, Lower Property Taxes, Appeal Property Taxes &#187; Multi-Unit Properties</title>
	<atom:link href="http://sacramentotaxappeals.com/category/multi-unit-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentotaxappeals.com</link>
	<description>reduce property taxes in sacramento area, lower property taxes, appeal property taxes, contest property taxes, Sacramento county, Placer County, Yolo County, Solano County, Stanislaus County, El Dorado County, Merced County, Sutter County, Yuba County, San Joaquin County, Assessor, Market Value, Assessed Value, Property Worth, www.SacramentoTaxAppeals.com - Serving the Greater Sacramento Region</description>
	<lastBuildDate>Wed, 30 Nov 2011 03:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking Back on a Sacramento Fourplex</title>
		<link>http://sacramentotaxappeals.com/2010/03/17/looking-back-on-a-sacramento-fourplex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-back-on-a-sacramento-fourplex</link>
		<comments>http://sacramentotaxappeals.com/2010/03/17/looking-back-on-a-sacramento-fourplex/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:27:07 +0000</pubDate>
		<dc:creator>Sac Tax</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Multi-Unit Properties]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Tax Appeal]]></category>
		<category><![CDATA[Lower Property Taxes on Fourplex]]></category>
		<category><![CDATA[Reduce Property Taxes on Duplex]]></category>
		<category><![CDATA[Residential-Income Property]]></category>
		<category><![CDATA[Sacramento County Assessor]]></category>

		<guid isPermaLink="false">http://sacramentotaxappeals.com/?p=1520</guid>
		<description><![CDATA[Looking at the sales history of a property can be very telling. In fact, you can often get clues into the happenings of the real estate market. Here is an interesting sales history for a Sacramento fourplex I came across in the course of a current assignment I&#8217;m working on. This is not at all atypical because the market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bogart Image [1]" src="http://sacramentoappraisalblog.com/wp-content/uploads/2010/03/Bogart-Image-11.jpg" alt="" width="147" height="197" />Looking at the sales history of a property can be very telling. In fact, you can often get clues into the happenings of the real estate market. Here is an interesting sales history for a Sacramento fourplex I came across in the course of a current assignment I&#8217;m working on. This is not at all atypical because the market for residential-income properties really boomed in Sacramento (and then it fell hard too).</p>
<p>7/25/2000 &#8211; $110,000 sale<br />
7/16/2002 &#8211; $278,000 sale<br />
8/18/2004 &#8211; $435,000 sale<br />
2/10/2005 &#8211; $459,000 sale<br />
9/08/2008 &#8211; $377,500 sale  (maybe a short sale &#8211; did not list in MLS)<br />
5/01/2009 &#8211; $104,250 (transfer to bank &#8211; foreclosure)<br />
7/13/2009 &#8211; $140,000 sale</p>
<p>What do you see? Does anything stand out to you? Let me know if you have any questions about the local real estate market or your neighborhoood. With the decline of property values in the Sacramento Region, it makes it very important to keep make sure that the Assessor reconciles their assessed value to a consistent level of true market value (it&#8217;s not always the same &#8211; at all).</p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentotaxappeals.com/2010/03/17/looking-back-on-a-sacramento-fourplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

