<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sacramento Property Tax Appeals</title>
	<atom:link href="http://sacramentotaxappeals.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentotaxappeals.com</link>
	<description>www.SacramentoTaxAppeals.com - Serving the Greater Sacramento Region</description>
	<lastBuildDate>Sun, 29 Nov 2009 22:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Assessor&#8217;s Value vs. True Market Value by Sacramento Property Tax Appeals &#187; Blog Archive &#187; The Assessor says $210k, but Market Value is $130k: A Real Life Property Tax Appeal Situation</title>
		<link>http://sacramentotaxappeals.com/2009/11/16/the-assessors-value-vs-true-market-value/comment-page-1/#comment-679</link>
		<dc:creator>Sacramento Property Tax Appeals &#187; Blog Archive &#187; The Assessor says $210k, but Market Value is $130k: A Real Life Property Tax Appeal Situation</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentotaxappeals.com/?p=1176#comment-679</guid>
		<description>[...] I posted a graph showing the difference between assessed value and market value. Today I have one more real-life example of this phenomenon. The property below was assessed at [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a graph showing the difference between assessed value and market value. Today I have one more real-life example of this phenomenon. The property below was assessed at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bursting of the Duplex Market in Sacramento by Sacramento Property Tax Appeals &#187; Blog Archive &#187; The Crashing of the Fourplex Market in Sacramento</title>
		<link>http://sacramentotaxappeals.com/2009/11/10/the-bursting-of-the-duplex-market-in-sacramento/comment-page-1/#comment-678</link>
		<dc:creator>Sacramento Property Tax Appeals &#187; Blog Archive &#187; The Crashing of the Fourplex Market in Sacramento</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentotaxappeals.com/?p=1166#comment-678</guid>
		<description>[...] wrote previously about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote previously about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Statistics: Los Banos &amp; Patterson Sales in 2008-2009 – Foreclosures &amp; Short Sales by graham</title>
		<link>http://sacramentotaxappeals.com/2009/08/28/the-cities-of-los-banos-and-patterson-are-located-in-the-central-valley-of-california-off-of-interstate-5-in-merced-county-and-stanislaus-county-respectively-if-you-are-not-from-the-area-but-you-hav/comment-page-1/#comment-579</link>
		<dc:creator>graham</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentotaxappeals.com/?p=1136#comment-579</guid>
		<description>When comparing the two market data s&#039; the second one shows the more unemployment rate. I think this is due to present market&#039;s situation. Nice post. Thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>When comparing the two market data s&#8217; the second one shows the more unemployment rate. I think this is due to present market&#8217;s situation. Nice post. Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
